OneGeology | www.onegeology.org |
Open Geospatial Consortium (OGC) | www.opengeospatial.org |
ICSU Committee on Data for Science and Technology (ICSU-CODATA) | www.codata.org |
ICSU World Data System | www.icsu-wds.org |
Commission for the Geological Map of the World (CGMW) | www.ccgm.org |
International Geoscience Programme (ICGP) | www.unesco.org/new/en/natural-sciences/environment/earth-sciences/international-geoscience-programme/ |
IUGS International Commission on Stratigraphy (ICS) | www.stratigraphy.org |
GEO Group on Earth Observations | www.earthobservations.org |
Infrastructure for Spatial Information in the European Community (INSPIRE) | inspire.ec.europa.eu/ |
Australia/NZ Government Geoscience Information Committee | www.geoscience.gov.au |
AuScope (Australia) | www.auscope.org.au |
Geoscience Information in Africa (GIRAF) | www.giraf-network.org |
US Geoscience Information Network (USGIN) | www.usgin.org |
US National Geologic Map Database Project (NGMDB) | www.ngmdb.usgs.gov/Info |
Digital Mapping Techniques (DMT) workshops | www.ngmdb.usgs.gov/Info/dmt |
National and Provincial Geological Surveys | |
Global directory of geological surveys (maintained by the Geological Survey of Japan) | www.gsj.jp/information/gsj-link/dir/index.html |
EuroGeoSurveys | www.eurogeosurveys.org |
Secretariat of the Pacific Community, Applied geoscience and Technology Division (SOPAC) | www.sopac.org |
Association of American State Geologists (AAGS) | www.stategeologists.org |
Geoscience Information Consortium (GIC) | www.g-i-c.org |